| Output | smm | #1 |
|---|---|---|
| Type | Multiply | 1 Note | 3 Updates |
Person Name - 03/04/2024 13:34 MT
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam sagittis accumsan tellus non suscipit. Donec sodales in tortor et commodo. Mauris elementum consequat odio, nec.
| smm | |||
|---|---|---|---|
| ['rate_index'] | Amount | Change | |
| CONVFIXED15 | 0.9 | 0.4 | |
| CONVFIXED15 | 0.8 | 0 | |
| CONVFIXED15 | 0.9 | 0.1 | |
| CONVFIXED30 | 1.07 | 0 | |
| GOVTARM | 1.09 | 0 | |
| GOVFIXED15 | 1.03 | 0.4 | |
| GOVFIXED3 | 0.9 | 0.4 | |
| CONVARM | 1.35 | 0.4 | |
| Output | smm | #2 |
|---|---|---|
| Type | Multiply | 0 Notes | 0 Updates |
| Global Adjust 20Yr | ||||
|---|---|---|---|---|
| ['rate_index'] | ['term'] | ['acq6'] | Amount | Change |
| CONVFIXED15 | 20 | EXIST | 1.62 | 0 |
| CONVFIXED15 | 20 | EXIST | 0.61 | 0 |
| CONVFIXED15 | 20 | NEW LOAN | 1.75 | 0 |
| CONVFIXED15 | 20 | NEW LOAN | 1.75 | 0 |
| Discount Rate Adjustment - Tier 1 | ||
|---|---|---|
| Output | disc_tier_1_sprd | #1 |
| Type | Add | 1 Note | 0 Updates |
| Discount Rate Adjustment - Tier 1 | |||
|---|---|---|---|
| ['loan_group'] | Amount | Change | |
| RESIDENTIAL | -0.0075 | .002 | |
| Discount Rate Adjustment - Tier 1 | ||
|---|---|---|
| Output | disc_tier_1_sprd | #2 |
| Type | Add | 1 Note | 0 Updates |
| Discount Agency GNMA - Tier 1 | |||
|---|---|---|---|
| ['agency_group'] | Amount | Change | |
| GNMA | -0.005 | 0 | |
| Discount VA - Tier 1 | ||
|---|---|---|
| Output | disc_tier_1_sprd | #3 |
| Type | Overwrite | 1 Note | 0 Updates |
| Discount Agency GNMA - Tier 1 | |||
|---|---|---|---|
| ['note_type'] | Amount | Change | |
| VA | -0.1225 | 0 | |
| Discount Rate Adjustment - Tier 2 | ||
|---|---|---|
| Output | disc_tier_2_sprd | #1 |
| Type | Add | 1 Note | 0 Updates |
| Discount Rate Adjustment - Tier 2 | |||
|---|---|---|---|
| ['loan_group'] | Amount | Change | |
| RESIDENTIAL | -0.0075 | 0 | |
| Discount Rate Adjustment - Tier 2 | ||
|---|---|---|
| Output | disc_tier_2_sprd | #2 |
| Type | Add | 1 Note | 0 Updates |
| Discount Agency GNMA - Tier 2 | |||
|---|---|---|---|
| ['agency_group'] | Amount | Change | |
| GNMA | -0.005 | 0 | |
| Discount VA - Tier 2 | ||
|---|---|---|
| Output | disc_tier_2_sprd | #3 |
| Type | Overwrite | 1 Note | 0 Updates |
| Discount Agency GNMA - Tier 2 | |||
|---|---|---|---|
| ['note_type'] | Amount | Change | |
| VA | -0.1225 | .002 | |
| Discount Rate Adjustment - Tier 3 | ||
|---|---|---|
| Output | disc_tier_3_sprd | #1 |
| Type | Add | 1 Note | 0 Updates |
| Discount Rate Adjustment - Tier 3 | |||
|---|---|---|---|
| ['loan_group'] | Amount | Change | |
| RESIDENTIAL | -0.0075 | 0 | |
| Discount Rate Adjustment - Tier 3 | ||
|---|---|---|
| Output | disc_tier_3_sprd | #2 |
| Type | Add | 1 Note | 0 Updates |
| Discount Agency GNMA - Tier 2 | |||
|---|---|---|---|
| ['agency_group'] | Amount | Change | |
| GNMA | -0.005 | .002 | |
| Discount VA - Tier 2 | ||
|---|---|---|
| Output | disc_tier_3_sprd | #3 |
| Type | Overwrite | 1 Note | 0 Updates |
| Discount Agency GNMA - Tier 2 | |||
|---|---|---|---|
| ['note_type'] | Amount | Change | |
| VA | -0.1225 | .002 | |
| Output | base_cost_to_service | #1 |
|---|---|---|
| Type | Add | 1 Note | 0 Updates |
| Base CTS Adjust | ||
|---|---|---|
| ['loan_group'] | Amount | Change |
| RESIDENTIAL | 5.0 | 0 |
| Output | curr_del_30_prob | #1 |
|---|---|---|
| Type | Multiply | 0 Notes | 0 Updates |
| Base CTS Adjust | ||
|---|---|---|
| ['acq5'] | Amount | Change |
| RESIDENTIAL | 5.0 | 0 |
| Output | curr_del_30_prob | #1 |
|---|---|---|
| Type | Multiply | 0 Notes | 0 Updates |
| Base CTS Adjust | |||
|---|---|---|---|
| ['acq1'] | ['agency_group'] | Amount | Change |
| RESIDENTIAL | Blag | 5.0 | 0 |
| Output | Another_Destination | #1 |
|---|---|---|
| Type | Multiply | 2 Notes | 0 Updates |
| Wide DLQ cost 30 Adjuster | ['agency_group'] | ['term'] | ['term-blag-01'] | ['term-blag-02'] | ['term-special'] | ['term-term'] | Amount |
|---|---|---|---|---|---|---|
| 1111111111 | 2222222222 | 33333 | 444444 | 5555555 | 66666 | 7777777 |
| 1111111111 | 2222222222 | 33333 | 444444 | 5555555 | 66666 | 7777777 |
| 1111111111 | 2222222222 | 33333 | 444444 | 5555555 | 66666 | 7777777 |
| Output | Another_Destination | #2 |
|---|---|---|
| Type | Multiply | 2 Notes | 2 Updates |
| Disc Tier 1 Sprd Yr - ONE | |||
|---|---|---|---|
| ['agency_group'] | ['term'] | Amount | Change |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| 1 | 2 | 3 | 4 |
| Current | 30 | 60 | 90 | 120 | FCL | |
|---|---|---|---|---|---|---|
| Current | ||||||
| 30 | ||||||
| 60 | ||||||
| 90 | ||||||
| 120 |
| CONV | ||||||
|---|---|---|---|---|---|---|
| Current | 30 | 60 | 90 | 120 | FCL | |
| Current | 1.9 | 11 | ||||
| 30 | 1.8 | 21 | 22 | |||
| 60 | 1.7 | 31 | 32 | 33 | ||
| 90 | 1.6 | 41 | 42 | 43 | 44 | |
| 120 | 1.5 | 51 | 52 | 53 | 54 | 5 |
| GOVT | ||||||
|---|---|---|---|---|---|---|
| Current | 30 | 60 | 90 | 120 | FCL | |
| Current | 1.5 | |||||
| 30 | 1 | 1 | ||||
| 60 | 1 | 1 | 1 | 1 | ||
| 90 | 1 | 1 | 1 | 1 | 1 | |
| 120 | 1 | 1 | 1 | 1 | 1 | 1 |
| GOVT - Deltas from Prior Valuation - 12/13/24 | ||||||
|---|---|---|---|---|---|---|
| Current | 30 | 60 | 90 | 120 | FCL | |
| Current | 1.5 | |||||
| 30 | 1 | 1 | ||||
| 60 | 1 | 1 | 1 | 1 | ||
| 90 | 1 | 1 | 1 | 1 | 1 | |
| 120 | 1 | 1 | 1 | 1 | 1 | 1 |